Most Recent Madison Homes For Sale
| View All Madison Homes For Sale | ||
|
5209 Loruth Ter, Madison, WI 53711 | $215,000 3 beds 1.5 baths |
|
198 Dixon St, Madison, WI 53704 | $175,000 2 beds 1 bath |
|
8120 Broadmoor St, Madison, WI 53719 | $179,900 3 beds 2 baths |
Real Estate Resources |
Madison Apartments
There are 44 apartments found in and near the Madison area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings